Nominal Pipe Size, NPS | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | L | d | L | d | L | d | L | d | L | |
26" | 1-1/4" | 8-3/4" | 1-5/8" | 10-1/2" | 1-3/4" | 12" | 1-7/8" | 14" | 2-3/4" | 18-1/4' |
28" | 1-1/4" | 9" | 1-5/8" | 11" | 1-7/8" | 13" | 2" | 14-1/2" | 3" | 19" |
30" | 1-1/4" | 9-1/4" | 1-3/4" | 11-3/4" | 2" | 13-1/2" | 2" | 14-1/2" | 3" | 19-1/2" |
32" | 1-1/2" | 10-1/2" | 1-7/8" | 12-3/4" | 2" | 14" | 2-1/4" | 15-1/2" | 3-1/4" | 20-3/4" |
34" | 1-1/2" | 10-1/2" | 1-7/8" | 13" | 2" | 14-1/4" | 2-1/4" | 15-3/4" | 3-1/2" | 21-3/4' |
36" | 1-1/2" | 11-1/4" | 2" | 13-1/2" | 2" | 14-1/2" | 2-1/2" | 16-1/2" | 3-1/2" | 22-1/4" |
38" | 1-1/2" | 11" | 1-1/2" | 12-3/4" | 1-3/4" | 15" | 2-1/4" | 18-1/4" | 3-1/2" | 23-3/4" |
40" | 1-1/2" | 11-1/4" | 1-5/8" | 13-1/2" | 1-7/8" | 15-1/2" | 2-1/4" | 18-3/4" | 3-1/2" | 24-1/4" |
42" | 1-1/2" | 11-3/4" | 1-5/8" | 13-3/4" |
1-7/8" | 16" | 2-1/2" | 20" | 3-1/2" | 25" |
44" | 1-1/2" | 12" | 1-3/4" | 14-1/2" | 2" | 16-1/2" | 2-1/2" | 20-1/4" | 3-3/4" | 26-1/4" |
46" | 1-1/2" | 12-1/4" | 1-7/8" | 15" | 2" | 17" | 2-1/2" | 20-3/4" | 4" | 27-1/2" |
48" | 1-1/2" | 12-3/4" | 1-7/8" | 15-1/2" | 2-1/4" | 18-1/4" | 2-3/4" | 22-1/4" | 4" | 28-1/4" |
50" | 1-3/4" | 13-1/2" | 2" | 16-1/4" | 2-1/4" | 18-3/4" | 3" | 23-3/4" | - | - |
52" | 1-3/4" | 13-3/4" | 2" | 16-1/2" | 2-1/4" | 19" | 3" | 23-3/4" | - | - |
54" | 1-3/4" | 14-1/4" | 2-1/4" | 17-3/4" | 2-1/2" | 20-1/4" | 3" | 24-1/4" | - | - |
56" | 1-3/4" | 14-1/2" | 2-1/4" | 17-3/4" | 2-1/2" | 20-1/2" | 3-1/4" | 25-1/2" | - | - |
58" | 1-3/4" | 14-3/4" | 2-1/4" | 18-1/4" | 2-1/2" | 20-3/4" | 3-1/4" | 25-3/4" | - | - |
60" | 1-3/4" | 15" | 2-1/4" | 18-3/4" | 2-3/4" | 22" | 3-1/2" | 27-1/4" | - | - |
The Information contained in this data sheet is for reference purpose only and actual data may vary from product to product. Complete rely on these values for product design is not recommended. User will be solely responsible for any failure in intended construction.